Limited Time SaleUS$50.17 cheaper than the new price!!
| Management number | 214191353 | Release Date | 2026/04/12 | List Price | US$33.45 | Model Number | 214191353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Higher air flow than OE filter for maximum power | Race-tested for performance and reliability | Race filters increase air flow by 25% over standard BMC filters (Recommended for track use only) | Endorsed by Yoshimura
| UPC | 600901179593 |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | BMC Air Filter |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | BMC AIR FILTERS |
| Model Number | FM478/04 |
| Product Grade | Performance Part |
| Item Type Name | AIR FILTERS |
| Included Components | AIR FILTERS |
| Manufacturer Part Number | FM478/04 |
| Manufacturer Warranty Description | Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form