Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 222895883 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222895883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This golf hat offers an adjustable fit with a snapback closure, featuring an unstructured design and a mid-profile, five-panel structure. Its flexible brim allows for easy storage in a golf bag or pocket. The hat's perforated back panel and interior mesh sweatband promote airflow, keeping you cool. It boasts a front branded rubber patch and rubber logo label on the back, along with an interior branded woven label and branded interior taping. The hat is made by Good Good Golf, imported, and comes in style GG041 with a fabric composition of 97% polyester and 3% elastane. The Web ID is 23EPMMCRSRDYRPHTXAPA and the SKU is 24744009.
| UPC | 840299434892 |
|---|---|
| ASIN | B0FBWYJ6SM |
| Color | White |
| Theme | Athletic |
| Seasons | Summer, Spring |
| Fit Type | straight |
| Brand Name | Good Good Golf |
| Sport Type | Golf |
| Style Name | Casual/Sporty |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.3 Pounds |
| Manufacturer | Good Good Golf |
| Style Number | 24744009 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Dimensions | 15.5 x 12 x 2 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking, Packable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 24744009 |
| Product Care Instructions | Machine Washable |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | golf |
| Global Trade Identification Number | 08402994348922 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form