Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 226857107 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 226857107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G24FPDGH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Harrison Howard |
| Model Name | Hhnp1113005 |
| Rise Style | High Rise |
| Sport Type | Riding |
| Unit Count | 1 Count |
| Waist Size | 68 Centimeters |
| Fabric Type | 67%Nylon+33%Spandex |
| Rise Height | 6 Centimeters |
| Style Number | HHNP1113005 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form