Limited Time SaleUS$599.99 cheaper than the new price!!
| Management number | 228081349 | Release Date | 2026/05/31 | List Price | US$400.00 | Model Number | 228081349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 059586626043 |
|---|---|
| ASIN | B0GPLCQ1S7 |
| Capacity | 5 Cubic Feet |
| Brand Name | Koolatron |
| Efficiency | Energy Efficient |
| Model Name | Kenmore 30" Coil Top Range |
| Unit Count | 1.0 Count |
| Drawer Type | Storage |
| Form Factor | Freestanding |
| Finish Types | Stainless Steel |
| Manufacturer | Koolarton,China |
| Model Number | KKCTR30-Rear-W |
| Controls Type | Touch |
| Material Type | Stainless Steel |
| Item Type Name | Kenmore 30" Coil Top Range |
| Heating Element | Radiant |
| Number Of Racks | 2 |
| Included Components | 2 electroplate oven racks, Power cord |
| Warranty Description | 2 Year LTD |
| Manufacturer Part Number | KKCTR30-Rear-W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 26.75"D x 30"W x 46.9"H |
| Number of Heating Elements | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form