Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223113115 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223113115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BMFCN17P |
|---|---|
| Size | Medium |
| Color | Pink-black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | maamgic |
| Neck Style | High Neck |
| Rise Style | Knee High |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | MaaMgic |
| Material Type | Polyester, Spandex |
| Product Benefits | Quick Dry |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring,Elastic,Zipper,Zippers |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form