Limited Time SaleUS$60.59 cheaper than the new price!!
| Management number | 228888546 | Release Date | 2026/05/31 | List Price | US$40.40 | Model Number | 228888546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQ5CNF1B |
|---|---|
| Brand | Patriot Memory |
| Color | Black |
| Model Name | VP4000M500GM23 26900931 |
| Read Speed | 4700 Megabits Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M 2 |
| Item Weight | 10 Grams |
| Media Speed | 1700 megabits_per_second |
| Manufacturer | Patriot Memory |
| Model Number | VP4000M500GM23 |
| HardDrive Size | 500 GB |
| Mfr Part Number | VP4000M500GM23 |
| Number of Items | 1 |
| Hardware Platform | PC |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop, ROG Ally, Steam Deck |
| Data Transfer Rate | 4700 Megabytes Per Second |
| Enclosure Material | Nand |
| Additional Features | Portable |
| Hard Disk Interface | Solid State |
| Warranty Description | No Warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2230 Inches |
| Hardware Connectivity | PCI Express 4.0 |
| Connectivity Technology | NVMe |
| Digital Storage Capacity | 500 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Cache Memory Installed Size | 500 GB |
| Global Trade Identification Number | 04711378426342 |
| Compatible Video Game Console Models | ASUS ROG Ally, Valve Steam Deck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form