Limited Time SaleUS$15.54 cheaper than the new price!!
| Management number | 228922787 | Release Date | 2026/05/31 | List Price | US$10.36 | Model Number | 228922787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ULTIMATE EARS 500 Earphones
| UPC | 097855069214 097855069207 |
|---|---|
| ASIN | B003YKG2XM |
| Color | Dark silver |
| Brand Name | Ultimate Ears |
| Model Name | 500 |
| Style Name | 500 |
| Unit Count | 1.0 Count |
| Item Weight | 7.68 ounces |
| Control Type | Volume Control |
| Manufacturer | Logitech, Inc |
| Model Number | 985-000080 |
| BuiltIn Media | Cable, Ear Cushions, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Wireless Volume Control |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Home, Movies and Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | 3.5 mm audio input devices |
| Enclosure Material | Silicone |
| Frequency Response | 20000 Hz |
| Additional Features | Tangle Free Cord |
| Wireless Technology | Bluetooth |
| Warranty Description | 2-year limited hardware warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Movies and Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form